Since the Philippine Stock Exchange (PSE) index stays at 7,000 level - today's closing at 7,070.99. Of course, our Mutual Funds performance is also doing well.
As of April 30, here are the Top Mutual Funds Companies in the Philippines:
Fund Name | NAV Per Share | 1 yr. Return (%) | 3 yr. Return (%) | 5 yr. Return (%) | YTD Return (%) |
Stock Funds | |||||
Primarily invested in Peso securities | |||||
ATRKE Alpha Opportunity Fund, Inc.* *** | 1.4665 | n.a. | n.a. | n.a. | 21.55% |
Philippine Stock Index Fund Corp.* | 779.42 | 36.76% | 29.39% | 21.03% | 21.44% |
Philequity Fund, Inc.* | 34.3873 | 34.03% | 32.56% | 26.29% | 20.38% |
Philequity PSE Index Fund Inc.* | 4.5182 | 32.92% | 28.38% | 21.7% | 19.05% |
Sun Life Prosperity Philippine Equity Fund, Inc.* | 4.2446 | 33.79% | 27.67% | 20.3% | 18.82% |
ATRKE Equity Opportunity Fund, Inc.* | 4.1734 | 27.92% | 24.59% | 18.72% | 18.35% |
Philam Strategic Growth Fund, Inc.* | 593.29 | 21.29% | 28.26% | 22.91% | 18.29% |
First Metro Save and Learn Equity Fund,Inc.* | 5.6278 | 23.66% | 31.68% | 26.43% | 17.07% |
United Fund, Inc.* | 3.7483 | 26.33% | 15.09% | 13.95% | 14.84% |
Primarily invested in foreign currency securities | |||||
ATR KimEng AsiaPlus Recovery Fund, Inc.** | $0.9967 | 4.72% | 0.09% | n.a. | 2.22% |
Fund Name | NAV Per Share | 1 yr. Return (%) | 3 yr. Return (%) | 5 yr. Return (%) | YTD Return (%) |
Balanced Funds (combination of Stock and Bond Funds) | |||||
Primarily invested in Peso securities | |||||
Sun Life of Canada Prosperity Balanced Fund, Inc.* | 3.9998 | 29.7% | 22.68% | 16.44% | 17.19% |
Philam Fund, Inc.* | 18.9275 | 16.9% | 25.41% | 20.27% | 16.76% |
Optima Balanced Fund, Inc.* | 1.875 | 27.18% | 23.15% | 16.15% | 16.56% |
PAMI Horizon Fund, Inc.**** | 4.2502 | 15.11% | 24.33% | 19.73% | 16.55% |
ALFM Growth Fund, Inc * | 257.93 | 7.31% | 23.8% | n.a. | 16.53% |
First Metro Save and Learn Balanced Fund Inc.* | 3.0758 | 21.76% | 29.34% | 27.56% | 15.83% |
NCM Mutual Fund of the Phils., Inc* | 2.0798 | 15.8% | n.a. | n.a. | 15.64% |
ATRKE Philippine Balanced Fund, Inc.* | 2.2453 | 23.78% | 19.95% | 14.87% | 15.11% |
Bahay Pari Solidaritas Fund, Inc.* | 2.0029 | 14.65% | 23.49% | n.a. | 11.5% |
Primarily invested in foreign currency securities | |||||
PAMI Asia Balanced Fund, Inc.* | $1.0661 | 8.3% | n.a. | n.a. | 3.52% |
Sun Life Prosperity Dollar Advantage Fund, Inc.* | $2.9795 | 7.27% | 4.62% | 2.97% | 3.37% |
Cocolife Dollar Fund Builder, Inc.* | $0.03456 | 9.26% | n.a. | n.a. | 1.35% |
Fund Name | NAV Per Share | 1 yr. Return (%) | 3 yr. Return (%) | 5 yr. Return (%) | YTD Return (%) |
Bond Funds | |||||
Primarily invested in Peso securities | |||||
Philequity Peso Bond Fund, Inc. | 3.6221 | 27.73% | 14.5% | 11.01% | 20.06% |
First Metro Save and Learn Fixed Income Fund,Inc. | 2.1578 | 26.94% | 17.36% | 12.21% | 16.64% |
Philam Bond Fund, Inc.* | 4.2798 | 25.53% | 13.02% | 10.12% | 15.02% |
Ekklesia Mutual Fund Inc.* | 2.0729 | 17.87% | 11.45% | 8.42% | 12.01% |
Grepalife Bond Fund Corporation | 1.4766 | 24.61% | 10.89% | n.a. | 11.59% |
Sun Life of Canada Prosperity Bond Fund, Inc.* | 2.8199 | 16.29% | 10.66% | 8.42% | 10.74% |
Sun Life Prosperity GS Fund, Inc.* | 1.6207 | 15.62% | 10.27% | 9.05% | 9.15% |
Prudentialife Fixed Income Fund Inc.* | 1.9076 | 15.72% | 8.05% | 5.61% | 8.71% |
ALFM Peso Bond Fund, Inc.* | 320.12 | 11.74% | 9.09% | 7.4% | 6.75% |
Cocolife Fixed Income Fund, Inc.* | 2.2352 | 6.22% | 9.53% | 9.11% | 2.5% |
Primarily invested in foreign currency securities | |||||
Grepalife Fixed Income Fund Corp. | P 1.8265 | 21.68% | 10.79% | 8.17% | 15.49% |
PAMI Global Bond Fund, Inc* | $1.1994 | -1.83% | 2.06% | 1.54% | -2.34% |
Grepalife Dollar Bond Fund Corp. | $1.6864 | 16.35% | 7.85% | 7.38% | 1.1% |
MAA Privilege Dollar Fixed Income Fund, Inc. | $1.4593 | 7.35% | 4.33% | 2.73% | -0.97% |
Philequity Dollar Income Fund Inc. | $0.0534198 | 6.88% | 6.74% | 7.07% | -0.92% |
ALFM Euro Bond Fund, Inc. * | Є196.95 | 6.69% | 3.99% | 4.03% | 0.9% |
ALFM Dollar Bond Fund, Inc. * | $401.13 | 7.58% | 6.17% | 5.25% | 0.73% |
Philam Dollar Bond Fund, Inc.* | $2.0837 | 8.16% | 6.74% | 6.09% | -0.65% |
Sun Life Prosperity Dollar Abundance Fund, Inc.* | $2.9446 | 6.68% | 6.74% | 6.24% | -0.57% |
MAA Privilege Euro Fixed Income Fund, Inc. | Є0.02884 | n.a. | n.a. | n.a. | 0.49% |
ATR KimEng Total Return Bond Fund Inc.** | $1.0706 | 2.93% | 2.39% | n.a. | -0.21% |
Fund Name | NAV Per Share | 1 yr. Return (%) | 3 yr. Return (%) | 5 yr. Return (%) | YTD Return (%) |
Money Market Funds | |||||
Primarily invested in Peso securities | |||||
ALFM Money Market Fund, Inc.* | 110.9 | 3.49% | 3.34% | n.a. | 1.14% |
First Metro Save and Learn Money Market Fund,Inc. | 1.072 | 1.82% | 1.87% | n.a. | 0.4% |
Philam Managed Income Fund, Inc.* | 1.1514 | 2.06% | 1.84% | 1.78% | 0.59% |
Sun Life Prosperity Money Market Fund, Inc.* | 1.1296 | 0.07% | 0.37% | 0.83% | -0.12% |
* - NAVPS as of the previous banking day
** - NAVPS as of two banking days ago
*** - Sept. 17, 2012 is the Inception Date
*** - Sept. 17, 2012 is the Inception Date
**** - formerly, GSIS Mutual Fund, Inc.
Source: Philippine Investment Funds Association (pifa.com.ph)
If you want to know more about Mutual Funds, click these links: